| Year | Chairman |
| 1947-48 | H G LORD |
| 1948-49 | H G LORD |
| 1949-50 | G W FISHER |
| 1950-51 | G W FISHER |
| 1951-52 | C J BUTT-REIN |
| 1952-53 | C J BUTT-REIN |
| 1953-54 | C J BUTT-REIN |
| 1954-55 | C J BUTT-REIN |
| 1955-56 | C J BUTT-REIN |
| 1956-57 | H G LORD |
| 1957-58 | H G LORD |
| 1958-59 | H G LORD |
| 1959-60 | LT CDR MERWOOD |
| 1960-61 | |
| 1961-62 | LT CDR MERWOOD |
| 1962-63 | LT CDR MERWOOD |
|    |
| Year | Chairman |
| 1963-64 | LT CDR MERWOOD |
| 1964-65 | LT CDR MERWOOD |
| 1965-66 | G ALLIN |
| 1966-67 | G ALLIN |
| 1967-68 | G ALLIN |
| 1968-69 | R R PHILLIPS |
| 1969-70 | R R PHILLIPS |
| 1970-71 | R R PHILLIPS |
| 1971-72 | R R PHILLIPS |
| 1972-73 | R R PHILLIPS |
| 1973-74 | R R PHILLIPS |
| 1974-75 | J POSKITT |
| 1975-76 | |
| 1976-77 | G R GIBSON |
| 1977-78 | G R GIBSON |
| 1978-79 | W COOM |
|    |
| Year | Chairman |
| 1979-80 | W COOM |
| 1980-81 | V PHILLIPS |
| 1981-82 | V PHILLIPS |
| 1982-83 | A J DOWN |
| 1983-84 | A J DOWN |
| 1984-85 | A J DOWN |
| 1985-86 | A J DOWN |
| 1986-87 | A J DOWN |
| 1987-88 | C D TROUT |
| 1988-89 | C D TROUT |
| 1989-90 | P MARKS |
| 1990-91 | M BURNS |
| 1991-92 | D WEBSTER |
| 1992-93 | D WEBSTER |
| 1993-94 | D WEBSTER |
| 1994-95 | D WEBSTER |
|    |
| Year | Chairman |
| 1995-96 | D WEBSTER |
| 1996-97 | N D PIRIE |
| 1997-98 | D PYLES |
| 1998-99 | D PYLES |
| 1999-00 | D PYLES |
| 2000-01 | D PYLES |
| 2001-02 | D PYLES |
| 2002-03 | D PYLES |
| 2003-04 | D PYLES |
| 2004-05 | D PYLES |
| 2005-06 | D PYLES |
| 2006-07 | D PYLES |
| 2007-08 | D PYLES |
| 2008-09 | D PYLES |
| 2009-10 |   |
| 2010-11 |   |
|