| Year | President |
| 1947-48 | T. FRY |
| 1948-49 | T.FRY |
| 1949-50 |   |
| 1950-51 |   |
| 1951-52 | SIR H D MACLAREN |
| 1952-53 | SIR H D MACLAREN |
| 1953-54 | CAPT H S WALKEY RN |
| 1954-55 |   |
| 1955-56 |   |
| 1956-57 | F N SMITH |
| 1957-58 | F N SMITH |
| 1958-59 | J E MAKIN |
| 1959-60 |   |
| 1960-61 |   |
| 1961-62 | J E MAKIN |
| 1962-63 | J E MAKIN |
|    |
| Year | President |
| 1963-64 | J E MAKIN |
| 1964-65 | E A TURNER |
| 1965-66 | E A TURNER |
| 1966-67 | E A TURNER |
| 1967-68 | E A TURNER |
| 1968-69 | E A TURNER |
| 1969-70 | E A TURNER |
| 1970-71 | E A TURNER |
| 1971-72 | E A TURNER |
| 1972-73 | E A TURNER |
| 1973-74 | J S KAY |
| 1974-75 | J S KAY |
| 1975-76 |   |
| 1976-77 |   |
| 1977-78 | R R PHILLIPS |
| 1978-79 | R R PHILLIPS |
|    |
| Year | President |
| 1979-80 | R R PHILLIPS |
| 1980-81 | VICE ADM E HORLICK |
| 1981-82 | W J CHIPPENDALE |
| 1982-83 | W J CHIPPENDALE |
| 1983-84 | W J CHIPPENDALE |
| 1984-85 | W J CHIPPENDALE |
| 1985-86 | W J CHIPPENDALE |
| 1986-87 | W J CHIPPENDALE |
| 1987-88 | W J CHIPPENDALE |
| 1988-89 | W J CHIPPENDALE |
| 1989-90 | W J CHIPPENDALE |
| 1990-91 | W J CHIPPENDALE |
| 1991-92 | W J CHIPPENDALE |
| 1992-93 | W J CHIPPENDALE |
| 1993-94 | W J CHIPPENDALE |
| 1994-95 | W J CHIPPENDALE |
|    |
| Year | President |
| 1995-96 | W J CHIPPENDALE |
| 1996-97 | W J CHIPPENDALE |
| 1997-98 | W J CHIPPENDALE |
| 1998-99 | P J KAVANAGH |
| 1999-00 | P J KAVANAGH |
| 2000-01 | P J KAVANAGH |
| 2001-02 | P J KAVANAGH |
| 2002-03 | P J KAVANAGH |
| 2003-04 | P J KAVANAGH |
| 2004-05 | P J KAVANAGH |
| 2005-06 | P J KAVANAGH |
| 2006-07 | P J KAVANAGH |
| 2007-08 | P J KAVANAGH |
| 2008-09 | P J KAVANAGH |
| 2009-10 |   |
| 2010-11 |   |
|