| Year | Secretary |
| 1947-48 | S H FORESHAW |
| 1948-49 | J A HONEY |
| 1949-50 | B BURGESS |
| 1950-51 | B BURGESS |
| 1951-52 | R G STRATTON |
| 1952-53 | R G STRATTON |
| 1953-54 | R G STRATTON |
| 1954-55 | R G STRATTON |
| 1955-56 | R G STRATTON |
| 1956-57 | W MUMMERY |
| 1957-58 |   |
| 1958-59 | D J THOMPSON |
| 1959-60 | D J THOMPSON |
| 1960-61 |   |
| 1961-62 | D J THOMPSON |
| 1962-63 | D J THOMPSON |
| 1963-64 |   |
|    |
| Year | Secretary |
| 1964-65 |   |
| 1965-66 |   |
| 1966-67 |   |
| 1967-68 | W F McNAUGHTON |
| 1968-69 | W F McNAUGHTON |
| 1969-70 | W F McNAUGHTON |
| 1970-71 | W F McNAUGHTON |
| 1971-72 | M G YORK |
| 1972-73 | I TAYLER |
| 1973-74 | I TAYLER |
| 1974-75 | R G PARRY |
| 1975-76 | R G PARRY |
| 1976-77 | T ANDERSON |
| 1977-78 | T ANDERSON |
| 1978-79 | I BURNHAM |
| 1979-80 | I BURNHAM |
| 1980-81 | I BURNHAM |
|    |
| Year | Secretary |
| 1981-82 | I BURNHAM |
| 1982-83 | I BURNHAM |
| 1983-84 | I BURNHAM |
| 1984-85 | B CLOUGH |
| 1985-86 | B CLOUGH |
| 1986-87 | B CLOUGH |
| 1987-88 | B CLOUGH |
| 1988-89 | B CLOUGH |
| 1989-90 | A PIKE |
| 1990-91 | A PIKE |
| 1991-92 | N D PIRIE |
| 1992-93 | N D PIRIE |
| 1993-94 | N D PIRIE |
| 1994-95 | N D PIRIE |
| 1995-96 | N D PIRIE |
| 1996-97 | C CURTIS |
| 1997-98 | C CURTIS |
|    |
| Year | Secretary |
| 1998-99 | M YORK |
| 1999-00 | M YORK |
| 2000-01 | M YORK |
| 2001-02 | M YORK |
| 2002-03 | M YORK |
| 2003-04 | M YORK |
| 2004-05 | M YORK |
| 2005-06 | M YORK |
| 2006-07 | M YORK |
| 2007-08 | M YORK |
| 2008-09 | M YORK |
| 2009-10 | J BISS |
| 2010-11 | J BISS |
| 2011-12 | J BISS |
|